← All events Infinity New England · ITS Season 16
Mysteries of the Ice Planet Zob
November 9, 2024 · 18 players · 3 rounds
Final classification
| # | Player | W–L | OP | VP | Δ |
| 🥇 | Fistacles Combined Army / MAF | 3–0 | 22 | 551 | · |
| 🥈 | Dread | 3–0 | 21 | 513 | · |
| 🥉 | girgori Ariadna / Kosmo | 2–1 | 25 | 554 | · |
| 4 | Jayricochet Aleph / SP | 2–1 | 20 | 613 | +113 |
| 5 | Hey Yella Haqqislam / RTF | 2–1 | 18 | 604 | · |
| 6 | the floop droopsby | 2–1 | 17 | 477 | · |
| 7 | MattyMcFly Yu Jing / WBA | 2–1 | 17 | 408 | · |
| 8 | elvedril | 2–1 | 12 | 461 | · |
| 9 | Knuds Combined Army | 1–1–1 | 17 | 329 | -14 |
| 10 | korshai Aleph | 1–1–1 | 16 | 397 | -27 |
| 11 | Sloppy Steak NA2 / ForCo | 1–1–1 | 10 | 432 | -11 |
| 12 | Pewpewbitches | 1–2 | 19 | 333 | · |
| 13 | PhilRosey Combined Army | 1–2 | 17 | 544 | · |
| 14 | Travelin'Yake Haqqislam / HB | 1–2 | 11 | 201 | -69 |
| 15 | CyberJunkInTheTrunk Combined Army / MAF | 0–3 | 13 | 220 | -19 |
| 16 | hortanium Ariadna / MRRF | 1–2 | 10 | 248 | -62 |
| 17 | Greyscale Hobbies | 0–2–1 | 7 | 111 | -13 |
| 18 | fanguad | 0–3 | 11 | 326 | · |
Rounds — OP · VP · rating movement
Round 1
T2 girgori9132 VP+64
vs PhilRosey6229 VP-21
T5 the floop droopsby7207 VP+16
vs T6 Fistacles6153 VP+3
vs fanguad4100 VP-1
T8 elvedril467 VP+49
vs Hey Yella3211 VP-8
T9 MattyMcFly8187 VP+72
vs Pewpewbitches4101 VP-17
Round 2
T3 girgori6143 VP-8
vs MattyMcFly8164 VP+19
T5 Hey Yella10244 VP+8
vs Pewpewbitches574 VP-12
T7 PhilRosey9250 VP+7
vs fanguad487 VP-56
T9 the floop droopsby277 VP-19
vs Dread10247 VP+146
Round 3
T1 Fistacles9184 VP+10
vs MattyMcFly157 VP-37
T3 Hey Yella5149 VP+31
vs PhilRosey265 VP-26
T6 Pewpewbitches10158 VP+30
vs T8 vs the floop droopsby8193 VP+29