← All events Infinity New England · ITS Season 17
CUBE FREE OR DIE Q3 2025: SHART OF THE CARDS
New Hampshire · September 13, 2025 · Official · 20 players · 3 rounds
Final classification
| # | Player | W–L | TP | OP | VP | Δ |
| 🥇 | THE FLOOP DROOPSBY you have to say the whole thing | 3–0 | 15 | 27 | 715 | · |
| 🥈 | Whaleofforum | 3–0 | 15 | 23 | 677 | · |
| 🥉 | korshai Aleph / OSS | 2–1 | 11 | 24 | 549 | +19 |
| 4 | dragoon24 | 2–1 | 11 | 23 | 589 | · |
| 5 | hortanium | 2–1 | 10 | 20 | 435 | +22 |
| 6 | Knuds | 2–1 | 10 | 17 | 495 | -1 |
| 7 | Jello | 2–1 | 10 | 16 | 594 | · |
| 8 | Travelin'Yake | 2–1 | 10 | 16 | 298 | +1 |
| 9 | Greyscale Hobbies | 2–1 | 10 | 12 | 256 | +9 |
| 10 | Gemini | 2–1 | 9 | 15 | 458 | +56 |
| 11 | girgori | 1–2 | 8 | 13 | 574 | · |
| 12 | Sloppy Steak | 1–2 | 7 | 14 | 505 | -2 |
| 13 | Jester of Kalgan | 1–2 | 6 | 13 | 523 | +35 |
| 14 | T-squared | 1–2 | 6 | 12 | 516 | · |
| 15 | Wilmar | 1–2 | 5 | 9 | 452 | · |
| 16 | fanguad | 1–2 | 4 | 10 | 459 | · |
| 17 | Get_to_the_choppa | 1–2 | 4 | 8 | 483 | · |
| 18 | Churchr85 | 0–2–1 | 3 | 7 | 330 | · |
| 19 | Tewhill | 0–2–1 | 3 | 6 | 494 | · |
| 20 | Kromdor | 0–3 | 1 | 3 | 206 | · |
Rounds — OP · VP · rating movement
Round 1 RESILIENCE OPERATIONS
T2 Churchr85077 VP-57
vs Whaleofforum7233 VP+8
T5 Tewhill052 VP-3
vs dragoon2410300 VP+1
T6 fanguad3203 VP+33
vs girgori1158 VP-26
T7 vs T-squared1100 VP-50
T8 THE FLOOP DROOPSBY you have to say the whole thing9229 VP+9
vs Get_to_the_choppa078 VP-25
Round 2 RESILIENCE OPERATIONS
T2 Kromdor039 VP-80
vs Wilmar7300 VP+75
T3 Whaleofforum6169 VP+10
vs T4 vs Get_to_the_choppa4122 VP-26
T6 Churchr855152 VP-99
vs Tewhill5236 VP+16
T8 THE FLOOP DROOPSBY you have to say the whole thing10242 VP+6
vs T10 vs T-squared2116 VP-22
Round 3 RESILIENCE OPERATIONS
T5 vs THE FLOOP DROOPSBY you have to say the whole thing8244 VP+8
T6 vs Whaleofforum10275 VP+20
T7 Get_to_the_choppa4283 VP+13
vs Kromdor3121 VP-56
T8 girgori5265 VP+7
vs Tewhill1206 VP-7
T10 Churchr852101 VP-134
vs T-squared9300 VP+59